Nov 17, 2025
Here you can check the complete NPL 2082 points table, which is also the official standings for NPL 2025—the second season of the Nepal Premier League (NPL Season 2). This scoreboard will be updated after every match with wins, losses, NRR, and team rankings.
| POS | Team | P | W | L | NR | NRR | PTS | Recent Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Sudurpaschim Royals | 6 | 6 | 0 | 0 | +1.292 | 12 | WWWWW |
| 2 | Kathmandu Gurkhas | 7 | 5 | 2 | 0 | + 0.537 | 10 | LWWW |
| 3 | Biratnagar Kings | 6 | 4 | 2 | 0 | + 0.189 | 8 | WWWLWL |
| 4 | Lumbini Lions | 6 | 3 | 3 | 0 | -0.552 | 6 | WLLLWW |
| 5 | Pokhara Avengers | 6 | 2 | 4 | 0 | - 0.224 | 4 | WLLWL |
| 6 | Chitwan Rhinos | 6 | 2 | 4 | 0 | -0.333 | 4 | LWLLL |
| 7 | Karnali Yaks | 6 | 1 | 5 | 0 | -0.434 | 2 | LWLLW |
| 8 | Janakpur Bolts | 5 | 1 | 4 | 0 | - 0.516 | 2 | LLLLW |
In the NPL, teams earn points based on match outcomes: 2 points for a win, 1 point for a tie or no-result, and 0 points for a loss. Net Run Rate (NRR) is used as a tiebreaker when teams have equal points.